Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 17.35.24 | 122 | 10.546.280 19,18% | 497,87 | 0,00525073 | 0,00052507 | ||
13/05/2026, 17.35.24 | 114 | 17.120.524 31,13% | 216,32 | 0,00370358 | 0,00037035 | ||
13/05/2026, 17.35.23 | 106 | 24.813.644 45,12% | 94,09 | 0,0023349 | 0,00023349 | ||
13/05/2026, 17.35.23 | 113 | 18.951.172 34,46% | 192,93 | 0,00365634 | 0,00036563 | ||
13/05/2026, 17.35.22 | 67 | 17.776.388 32,33% | 97,71 | 0,001737 | 0,0001737 | ||
13/05/2026, 17.35.22 | 86 | 12.384.386 22,52% | 130 | 0,00161003 | 0,000161 | ||
13/05/2026, 17.35.21 | 83 | 11.932.280 21,7% | 99,03 | 0,00118172 | 0,00011817 | ||
13/05/2026, 17.35.21 | 109 | 16.329.567 29,7% | 288,71 | 0,0047146 | 0,00047146 | ||
13/05/2026, 17.35.20 | 124 | 18.129.190 32,97% | 786,02 | 0,01424997 | 0,00142499 | ||
13/05/2026, 17.35.20 | 120 | 23.329.504 42,42% | 75,83 | 0,00176911 | 0,00017691 | ||
13/05/2026, 17.35.19 | 112 | 19.480.271 35,42% | 99,17 | 0,00193188 | 0,00019318 | ||
13/05/2026, 17.35.19 | 111 | 25.115.496 45,67% | 104,35 | 0,00262097 | 0,00026209 | ||
13/05/2026, 17.35.19 | 101 | 11.162.503 20,3% | 345,02 | 0,00385133 | 0,00038513 | ||
13/05/2026, 17.35.18 | 127 | 15.979.522 29,06% | 189,16 | 0,0030228 | 0,00030228 | ||
13/05/2026, 17.35.18 | 80 | 16.602.163 30,19% | 70,92 | 0,00117755 | 0,00011775 | ||
13/05/2026, 17.35.17 | 107 | 21.176.087 38,51% | 99,2 | 0,00210074 | 0,00021007 | ||
13/05/2026, 17.35.17 | 118 | 21.878.694 39,78% | 93,84 | 0,00205312 | 0,00020531 | ||
13/05/2026, 17.35.16 | 122 | 20.182.135 36,7% | 77,55 | 0,00156532 | 0,00015653 | ||
13/05/2026, 17.35.16 | 130 | 20.157.125 36,65% | 91,84 | 0,00185141 | 0,00018514 | ||
13/05/2026, 17.35.15 | 120 | 15.133.661 27,52% | 77,47 | 0,0011725 | 0,00011725 |
