Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 05.09.04 | 56 | 6.504.221 11,83% | 104,1 | 0,00067711 | 0,00006771 | ||
12/05/2026, 05.09.03 | 54 | 9.096.457 16,54% | 78,94 | 0,00071809 | 0,0000718 | ||
12/05/2026, 05.09.03 | 34 | 3.258.308 5,93% | 103,2 | 0,00033628 | 0,00003362 | ||
12/05/2026, 05.09.02 | 51 | 6.791.454 12,35% | 126,96 | 0,00086227 | 0,00008622 | ||
12/05/2026, 05.09.02 | 49 | 5.432.947 9,88% | 274,9 | 0,00149354 | 0,00014935 | ||
12/05/2026, 05.09.01 | 60 | 7.590.897 13,81% | 87,92 | 0,00066746 | 0,00006674 | ||
12/05/2026, 05.09.01 | 59 | 5.345.856 9,72% | 82,71 | 0,00044217 | 0,00004421 | ||
12/05/2026, 05.09.01 | 70 | 9.137.127 16,62% | 87,9 | 0,00080323 | 0,00008032 | ||
12/05/2026, 05.09.00 | 58 | 8.891.186 16,17% | 103,04 | 0,00091618 | 0,00009161 | ||
12/05/2026, 05.09.00 | 52 | 6.429.467 11,69% | 77,13 | 0,00049595 | 0,00004959 | ||
12/05/2026, 05.08.59 | 51 | 4.565.333 8,31% | 64,65 | 0,00029515 | 0,00002951 | ||
12/05/2026, 05.08.59 | 50 | 5.693.791 10,36% | 99,49 | 0,00056651 | 0,00005665 | ||
12/05/2026, 05.08.58 | 51 | 3.887.038 7,07% | 64,59 | 0,00025109 | 0,0000251 | ||
12/05/2026, 05.08.58 | 59 | 6.240.799 11,35% | 160,54 | 0,00100194 | 0,00010019 | ||
12/05/2026, 05.08.57 | 52 | 8.861.759 16,12% | 92,84 | 0,00082274 | 0,00008227 | ||
12/05/2026, 05.08.57 | 47 | 8.204.908 14,92% | 127,5 | 0,0010462 | 0,00010462 | ||
12/05/2026, 05.08.57 | 69 | 8.210.223 14,93% | 142,04 | 0,00116623 | 0,00011662 | ||
12/05/2026, 05.08.56 | 56 | 5.161.196 9,39% | 70,66 | 0,00036469 | 0,00003646 | ||
12/05/2026, 05.08.56 | 78 | 9.536.262 17,34% | 130,7 | 0,0012464 | 0,00012464 | ||
12/05/2026, 05.08.55 | 25 | 4.549.508 8,28% | 4,12 | 0,01877607 | 0,0018776 |
