Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
929.789 | 13/05/2026, 08.12.34 | 560.001 | -- | 0BNB | ||||
11.886.463 | 13/05/2026, 08.12.33 | 53.000 | -- | 0BNB | ||||
11.886.459 | 13/05/2026, 08.12.21 | 53.000 | -- | 0BNB | ||||
12.989.500 | 13/05/2026, 08.12.15 | 750.000 | -- | 0BNB | ||||
170.699 | 13/05/2026, 08.12.14 | 1.500.000 | -- | 0BNB | ||||
899.398 | 13/05/2026, 08.12.14 | 543.001 | -- | 0BNB | ||||
43.619 | 13/05/2026, 08.11.57 | 1.500.000 | -- | 0BNB | ||||
43.618 | 13/05/2026, 08.11.43 | 1.500.000 | -- | 0BNB | ||||
249.724 | 13/05/2026, 08.11.28 | 600.000 | -- | 0BNB | ||||
170.698 | 13/05/2026, 08.11.24 | 1.500.000 | -- | 0BNB | ||||
11.886.438 | 13/05/2026, 08.11.18 | 53.000 | -- | 0BNB | ||||
147.390 | 13/05/2026, 08.11.09 | 600.000 | -- | 0BNB | ||||
81.052 | 13/05/2026, 08.11.07 | 1.500.000 | -- | 0BNB | ||||
414.075 | 13/05/2026, 08.11.06 | 2.151.922 | -- | < 0,00000001 | ||||
170.697 | 13/05/2026, 08.10.29 | 1.500.000 | -- | 0BNB | ||||
43.292 | 13/05/2026, 08.10.19 | 600.000 | -- | 0BNB | ||||
11.886.418 | 13/05/2026, 08.10.18 | 53.000 | -- | 0BNB | ||||
43.288 | 13/05/2026, 08.10.09 | 600.000 | -- | 0BNB | ||||
81.051 | 13/05/2026, 08.10.07 | 1.500.000 | -- | 0BNB | ||||
62.359 | 13/05/2026, 08.10.07 | 2.010.000 | -- | 0BNB |
