Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
157.547 | 14/05/2026, 08.25.01 | 600.000 | -- | 0BNB | ||||
157.545 | 14/05/2026, 08.24.57 | 600.000 | -- | 0BNB | ||||
11.915.507 | 14/05/2026, 08.24.54 | 53.000 | -- | 0BNB | ||||
157.543 | 14/05/2026, 08.24.52 | 600.000 | -- | 0BNB | ||||
157.539 | 14/05/2026, 08.24.50 | 600.010 | -- | 0BNB | ||||
13.010.311 | 14/05/2026, 08.24.41 | 21.000 | -- | 0BNB | ||||
157.533 | 14/05/2026, 08.24.39 | 600.000 | -- | 0BNB | ||||
69.474 | 14/05/2026, 08.24.24 | 1.500.000 | -- | 0BNB | ||||
11.915.495 | 14/05/2026, 08.24.18 | 53.000 | -- | 0BNB | ||||
903.358 | 14/05/2026, 08.23.57 | 2.750.000 | -- | 0BNB | ||||
11.915.485 | 14/05/2026, 08.23.53 | 21.000 | -- | 0BNB | ||||
11.915.486 | 14/05/2026, 08.23.51 | 53.000 | -- | 0BNB | ||||
11.915.484 | 14/05/2026, 08.23.50 | 21.000 | -- | 0BNB | ||||
11.915.485 | 14/05/2026, 08.23.48 | 53.000 | -- | 0BNB | ||||
11.915.484 | 14/05/2026, 08.23.45 | 53.000 | -- | 0BNB | ||||
13.010.286 | 14/05/2026, 08.23.16 | 21.000 | -- | 0BNB | ||||
672.219 | 14/05/2026, 08.23.12 | 600.010 | -- | 0BNB | ||||
11.915.471 | 14/05/2026, 08.23.06 | 53.000 | -- | 0BNB | ||||
2.618 | 14/05/2026, 08.22.38 | 2.500.000 | -- | 0BNB | ||||
2.208 | 14/05/2026, 08.22.38 | 2.500.000 | -- | 0BNB |
