Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 09.24.49 | 2 | 0,003065 | 11,665996 | ||
15/05/2026, 09.24.43 | 2 | 0,007824 | 11,665996 | ||
15/05/2026, 09.24.37 | 5 | 0,010883 | 11,665996 | ||
15/05/2026, 09.24.32 | 2 | 0,008325 | 11,665996 | ||
15/05/2026, 09.24.26 | 2 | 0,030372 | 11,665995 | ||
15/05/2026, 09.24.20 | 2 | 0,008877 | 11,665995 | ||
15/05/2026, 09.24.14 | 1 | 0,001191 | 11,665995 | ||
15/05/2026, 09.24.08 | 8 | 0,010222 | 11,665995 | ||
15/05/2026, 09.24.02 | 8 | 0,005792 | 11,665994 | ||
15/05/2026, 09.23.56 | 3 | 0,007258 | 11,665994 | ||
15/05/2026, 09.23.50 | 1 | 0,000624 | 11,665994 | ||
15/05/2026, 09.23.44 | 0 | 0ATOM | 11,665994 | ||
15/05/2026, 09.23.38 | 2 | 0,001816 | 11,665993 | ||
15/05/2026, 09.23.32 | 1 | 0,004885 | 11,665993 | ||
15/05/2026, 09.23.26 | 0 | 0ATOM | 11,665993 | ||
15/05/2026, 09.23.20 | 6 | 0,021266 | 11,665992 | ||
15/05/2026, 09.23.14 | 8 | 0,0036 | 11,665992 | ||
15/05/2026, 09.23.08 | 7 | 0,004301 | 11,665992 | ||
15/05/2026, 09.23.03 | 10 | 0,04549 | 11,665992 | ||
15/05/2026, 09.22.57 | 3 | 0,010109 | 11,665991 |















