Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026, 18.20.31 | IBC receive | 0,002649 ATOM | |||||
11/05/2026, 18.20.25 | Delegate | 0,004684 ATOM | |||||
11/05/2026, 18.20.25 | Send | 50,779151 ATOM | 0,000739 ATOM | ||||
11/05/2026, 18.20.25 | IBC acknowledgement | -- | 0,002192 ATOM | ||||
11/05/2026, 18.20.19 | MsgExecuteContract | 0,004441 ATOM | |||||
11/05/2026, 18.20.19 | IBC acknowledgement | -- | 0,002564 ATOM | ||||
11/05/2026, 18.20.19 | Update IBC client | -- | 0,002177 ATOM | ||||
11/05/2026, 18.20.19 | Send | 85.754,261253 ATOM | 0,003 ATOM | ||||
11/05/2026, 18.20.13 | Send | 50,779249 ATOM | 0,000739 ATOM | ||||
11/05/2026, 18.20.13 | IBC receive | -- | 0,010932 ATOM | ||||
11/05/2026, 18.20.13 | IBC acknowledgement | -- | 0,002408 ATOM | ||||
11/05/2026, 18.20.13 | IBC receive | 0,002667 ATOM | |||||
11/05/2026, 18.20.13 | Update IBC client | -- | 0,002224 ATOM | ||||
11/05/2026, 18.20.13 | Undelegate | 0,005991 ATOM | |||||
11/05/2026, 18.20.13 | IBC receive | 0,002733 ATOM | |||||
11/05/2026, 18.20.13 | Send | 1.205,9 ATOM | 0,00625 ATOM | ||||
11/05/2026, 18.20.13 | IBC acknowledgement | -- | 0,0022 ATOM | ||||
11/05/2026, 18.20.07 | Withdraw delegator reward | 0,009 ATOM | |||||
11/05/2026, 18.20.07 | IBC receive | 0,003151 ATOM | |||||
11/05/2026, 18.20.07 | IBC receive | 0,002646 ATOM |
