Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 14/05/2026, 13.07.47 | 1.282 | 10.000 0,208 | 0,06933333 | ||
10 | 14/05/2026, 13.07.26 | 3.118 | 10.000 5,22553961 | 0,52255396 | ||
5 | 14/05/2026, 13.05.46 | 1.881 | 10.000 1,682 | 0,3364 | ||
4 | 14/05/2026, 13.05.19 | 1.475 | 10.000 2,208 | 0,552 | ||
3 | 14/05/2026, 13.04.48 | 1.218 | 10.000 0,208 | 0,06933333 | ||
29 | 14/05/2026, 13.04.43 | 7.935 | 10.000 2,23371103 | 0,07702451 | ||
12 | 14/05/2026, 13.04.27 | 3.160 | 10.000 7,8357 | 0,652975 | ||
5 | 14/05/2026, 13.02.42 | 1.798 | 10.000 1,534 | 0,3068 | ||
33 | 14/05/2026, 13.02.22 | 12.013 | 10.000 9,24259308 | 0,28007857 | ||
11 | 14/05/2026, 13.01.20 | 3.567 | 10.000 7,45141374 | 0,67740124 | ||
13 | 14/05/2026, 13.00.33 | 4.738 | 10.000 6,6865 | 0,51434615 | ||
10 | 14/05/2026, 12.59.25 | 2.881 | 10.000 7,3431 | 0,73431 | ||
27 | 14/05/2026, 12.58.37 | 7.631 | 10.000 2,18405682 | 0,08089099 | ||
6 | 14/05/2026, 12.58.18 | 2.144 | 10.000 1,813 | 0,30216666 | ||
17 | 14/05/2026, 12.57.25 | 6.151 | 10.000 9,8917 | 0,5818647 | ||
13 | 14/05/2026, 12.55.08 | 8.236 | 10.000 4,4194576 | 0,33995827 | ||
13 | 14/05/2026, 12.54.41 | 3.299 | 10.000 3,47354352 | 0,26719565 | ||
28 | 14/05/2026, 12.53.10 | 6.769 | 10.000 2,352155 | 0,08400553 | ||
5 | 14/05/2026, 12.52.28 | 2.834 | 10.000 0,42312992 | 0,08462598 | ||
33 | 14/05/2026, 12.51.54 | 10.375 | 10.000 11,17084846 | 0,33851055 |
