Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 10/05/2026, 06.00.52 | 13.499 | 10.000 28,5716375 | 1,78572734 | ||
2 | 10/05/2026, 05.59.36 | 1.023 | 10.000 0,019 | 0,0095 | ||
36 | 10/05/2026, 05.59.21 | 85.291 | 10.000 60,7718707 | 1,68810751 | ||
9 | 10/05/2026, 05.57.43 | 5.710 | 10.000 4,15182438 | 0,46131382 | ||
48 | 10/05/2026, 05.57.21 | 13.606 | 10.000 12,06663691 | 0,25138826 | ||
7 | 10/05/2026, 05.55.20 | 2.475 | 10.000 2,20950691 | 0,31564384 | ||
38 | 10/05/2026, 05.54.55 | 10.602 | 10.000 0,92245 | 0,024275 | ||
8 | 10/05/2026, 05.54.48 | 2.825 | 10.000 4,91230794 | 0,61403849 | ||
43 | 10/05/2026, 05.53.43 | 12.669 | 10.000 2,89654112 | 0,06736142 | ||
1 | 10/05/2026, 05.52.43 | 989 | 10.000 | 0DOGE | ||
7 | 10/05/2026, 05.52.36 | 3.572 | 10.000 9,502 | 1,35742857 | ||
4 | 10/05/2026, 05.51.41 | 2.222 | 10.000 2,2362 | 0,55905 | ||
4 | 10/05/2026, 05.51.18 | 2.008 | 10.000 1,36230498 | 0,34057624 | ||
46 | 10/05/2026, 05.50.59 | 16.972 | 10.000 12,21957513 | 0,26564293 | ||
14 | 10/05/2026, 05.48.47 | 3.713 | 10.000 0,28193303 | 0,02013807 | ||
12 | 10/05/2026, 05.48.41 | 3.721 | 10.000 10,20669344 | 0,85055778 | ||
30 | 10/05/2026, 05.47.16 | 7.979 | 10.000 0,66428217 | 0,02214273 | ||
3 | 10/05/2026, 05.47.09 | 1.473 | 10.000 2,2325 | 0,74416666 | ||
18 | 10/05/2026, 05.46.40 | 5.471 | 10.000 8,51341536 | 0,47296752 | ||
4 | 10/05/2026, 05.44.24 | 1.753 | 10.000 0,13836 | 0,03459 |
