Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 04.20.40 | 56 | 2 | 38.711,60054396 | 16,732 | ||
22/05/2026, 22.04.46 | 1 | 2 | 38.559,75270594 | 0,40822636 | ||
22/05/2026, 20.48.34 | 2 | 2 | 38.424,443182 | 1,865 | ||
22/05/2026, 20.42.40 | 1 | 2 | 38.423,710682 | 1,1325 | ||
21/05/2026, 22.33.31 | 1 | 7 | 38.245,76552865 | 0,237 | ||
22/05/2026, 10.22.07 | 1 | 2 | 38.092,2737248 | 0,2 | ||
22/05/2026, 07.24.33 | 1 | 1 | 37.955,11048717 | 0,00192 | ||
22/05/2026, 08.27.57 | 1 | 2 | 37.951,21938401 | 0,11081684 | ||
22/05/2026, 09.31.49 | 1 | 2 | 37.947,65412093 | 1,1 | ||
22/05/2026, 02.19.17 | 2 | 1 | 37.938,15109614 | 0,170748 | ||
22/05/2026, 08.23.50 | 5 | 1 | 37.904,36623371 | 0,0785 | ||
22/05/2026, 03.04.30 | 1 | 15 | 37.762,61814 | 0,00668 | ||
22/05/2026, 20.41.34 | 4 | 1 | 37.749,12162276 | 0,0637 | ||
22/05/2026, 00.45.19 | 3 | 2 | 37.527,18953504 | 0,2541618 | ||
22/05/2026, 01.52.10 | 1 | 2 | 37.395,675656 | 0,187 | ||
22/05/2026, 19.30.38 | 1 | 5 | 37.274,27292741 | 1,32 | ||
22/05/2026, 04.25.53 | 1 | 2 | 37.203,81964424 | 0,11079424 | ||
22/05/2026, 03.49.39 | 1 | 1 | 37.154,14768826 | 0,339 | ||
22/05/2026, 17.03.02 | 1 | 2 | 37.073,01544263 | 0,01544263 | ||
22/05/2026, 17.05.34 | 2 | 1 | 37.073,0101 | 0,1707514 |
