Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 12.19.07 | 50 | 1 | 25.626,16325724 | 5,6085 | ||
22/05/2026, 05.20.03 | 13 | 1 | 25.572,2617242 | 0,1968 | ||
21/05/2026, 09.00.02 | 12 | 1 | 25.571,03132116 | 1,03132116 | ||
21/05/2026, 19.17.45 | 2 | 2 | 25.534,4553135 | 0,18192305 | ||
21/05/2026, 19.16.46 | 1 | 2 | 25.522,10078278 | 0,8 | ||
21/05/2026, 20.43.01 | 4 | 2 | 25.521,3677763 | 0,3367688 | ||
22/05/2026, 02.58.45 | 1 | 5 | 25.412,55353517 | 0,1974 | ||
21/05/2026, 21.55.56 | 1 | 2 | 25.252,98375148 | 0,226 | ||
21/05/2026, 10.36.34 | 1 | 2 | 25.181 | 0,88793821 | ||
22/05/2026, 02.52.07 | 1 | 2 | 25.138,05025558 | 1 | ||
21/05/2026, 12.04.23 | 3 | 2 | 25.135,36 | 1,1 | ||
21/05/2026, 07.15.00 | 3 | 1 | 25.086,75054 | 0,0488 | ||
22/05/2026, 06.21.18 | 1 | 2 | 25.046,65072138 | 0,11772138 | ||
22/05/2026, 02.05.39 | 4 | 2 | 25.038,05859165 | 0,3312748 | ||
21/05/2026, 18.20.22 | 4 | 1 | 25.037,8391256 | 0,27505728 | ||
22/05/2026, 05.53.04 | 1 | 2 | 25.037,07959165 | 1 | ||
21/05/2026, 16.48.54 | 2 | 2 | 25.013,822636 | 1,865 | ||
21/05/2026, 16.46.59 | 1 | 2 | 25.013,090136 | 1,1325 | ||
21/05/2026, 21.01.28 | 6 | 2 | 25.001,952 | 1,952 | ||
21/05/2026, 19.22.52 | 1 | 2 | 25.000,003405 | 0,003405 |
