Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 00.06.52 | 4 | 1 | 1.980,63274103 | 0,3196854 | ||
21/05/2026, 00.06.52 | 1 | 2 | 7.633.941,16815674 | 6 | ||
21/05/2026, 00.06.52 | 2 | 2 | 10.000,1879911 | 0,1879911 | ||
21/05/2026, 00.06.52 | 1 | 1 | 0DOGE | 0DOGE | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,01384 | 0,00384 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,012 | 0,011 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,012 | 0,011 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,012 | 0,011 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,02 | 0,019 | ||
20/05/2026, 23.58.49 | 1 | 2 | 8.667,13535099 | 0,01785099 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,03 | 0,029 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,02 | 0,019 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,02 | 0,019 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,02 | 0,019 | ||
20/05/2026, 23.58.49 | 1 | 1 | 0,02 | 0,019 |
