Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 04.41.15 | 23 | 0 | 3.147 | 483.000 6,04% | 8.007.811 | 10 | 2,05283 | ||
11/05/2026, 04.41.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.40.34 | 15 | 0 | 2.244 | 315.033 3,94% | 8.000.000 | 10 | 2,05115 | ||
11/05/2026, 04.39.57 | 2 | 0 | 775 | 42.000 0,53% | 8.000.000 | 10,1 | 2,048424 | ||
11/05/2026, 04.39.54 | 0 | 1 | 1.077 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/05/2026, 04.39.29 | 1 | 0 | 655 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
11/05/2026, 04.39.07 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/05/2026, 04.39.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.38.52 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.38.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.38.38 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 13,2 | 2,048277 | ||
11/05/2026, 04.38.16 | 3 | 0 | 886 | 63.000 0,79% | 8.000.000 | 12 | 2,048756 | ||
11/05/2026, 04.38.15 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.38.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.37.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.37.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.37.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.37.02 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
11/05/2026, 04.36.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
11/05/2026, 04.36.49 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 |
