Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 15.24.59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 15.24.54 | 1 | 731 | 3.671.140 0,01% | 281.474.976.710.655 | 1,23 | 0,003161 | ||
12/05/2026, 15.24.22 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 15.24.09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 2,11 | 0,000031 | ||
12/05/2026, 15.24.04 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 15.24.03 | 1 | 728 | 59.093 0,01% | 281.474.976.710.655 | 1,23 | 0,00005 | ||
12/05/2026, 15.23.47 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 15.23.25 | 1 | 739 | 118.778 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
12/05/2026, 15.23.20 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 15.23.13 | 1 | 1.540 | 254.702 0,01% | 281.474.976.710.655 | 1,41 | 0,000252 | ||
12/05/2026, 15.22.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 15.22.27 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,23 | 0,000018 | ||
12/05/2026, 15.22.16 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
12/05/2026, 15.22.13 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 15.21.40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 15.21.09 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 15.20.48 | 8 | 2.997 | 359.500 0,01% | 281.474.976.710.655 | 1,01 | 0,000255 | ||
12/05/2026, 15.20.43 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,01 | 0,000035 | ||
12/05/2026, 15.20.31 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 15.20.20 | 1 | 1.480 | 83.299 0,01% | 281.474.976.710.655 | 2 | 0,000116 |
