Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 09.01.19 | 9 | 17.594 | 3.180.739 0,01% | 281.474.976.710.655 | 1,21 | 0,002694 | ||
12/05/2026, 09.01.19 | 8 | 4.841 | 1.787.791 0,01% | 281.474.976.710.655 | 1,2 | 0,001513 | ||
12/05/2026, 09.01.19 | 3 | 1.481 | 275.465 0,01% | 281.474.976.710.655 | 1,19 | 0,00023 | ||
12/05/2026, 09.01.15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 09.01.13 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09.01.07 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09.01.05 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
12/05/2026, 09.01.03 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 09.00.58 | 2 | 1.135 | 590.159 0,01% | 281.474.976.710.655 | 1,7 | 0,000702 | ||
12/05/2026, 09.00.53 | 2 | 4.063 | 6.725.579 0,01% | 281.474.976.710.655 | 2,09 | 0,009873 | ||
12/05/2026, 09.00.49 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09.00.45 | 1 | 941 | 247.304 0,01% | 281.474.976.710.655 | 1,19 | 0,000206 | ||
12/05/2026, 09.00.44 | 2 | 1.123 | 326.370 0,01% | 281.474.976.710.655 | 1,23 | 0,000282 | ||
12/05/2026, 09.00.43 | 9 | 3.381 | 607.664 0,01% | 281.474.976.710.655 | 1,09 | 0,000464 | ||
12/05/2026, 09.00.38 | 2 | 4.136 | 6.461.482 0,01% | 281.474.976.710.655 | 1,04 | 0,004706 | ||
12/05/2026, 09.00.33 | 1 | 941 | 251.657 0,01% | 281.474.976.710.655 | 1,39 | 0,000245 | ||
12/05/2026, 09.00.32 | 1 | 1.063 | 531.848 0,01% | 281.474.976.710.655 | 6,64 | 0,002472 | ||
12/05/2026, 09.00.27 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09.00.15 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 | ||
12/05/2026, 09.00.08 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02 | 0,004459 |
