Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 02.05.50 | 37 | 71.465 | 12.416.661 73,04% | 17.000.000 | 0,798409 | 0,009913 | ||
22/05/2026, 02.05.40 | 12 | 64.152 | 10.026.540 58,98% | 17.000.000 | 0,050529 | 0,000506 | ||
22/05/2026, 02.05.35 | 21 | 60.968 | 5.205.598 30,63% | 17.000.000 | 16,405503 | 0,0854 | ||
22/05/2026, 02.05.30 | 23 | 79.080 | 6.510.614 38,3% | 17.000.000 | 0,319937 | 0,002082 | ||
22/05/2026, 02.05.25 | 27 | 86.867 | 14.614.745 85,97% | 17.000.000 | 0,063043 | 0,000921 | ||
22/05/2026, 02.05.20 | 6 | 5.730 | 1.129.507 6,65% | 17.000.000 | 0,65172 | 0,000736 | ||
22/05/2026, 02.05.15 | 24 | 64.464 | 12.437.468 73,17% | 17.000.000 | 0,049414 | 0,000614 | ||
22/05/2026, 02.05.10 | 29 | 59.673 | 5.772.807 33,96% | 17.000.000 | 50,494888 | 0,291497 | ||
22/05/2026, 02.05.05 | 12 | 124.041 | 6.234.980 36,68% | 17.000.000 | 0,017811 | 0,000111 | ||
22/05/2026, 02.05.00 | 31 | 38.733 | 11.388.967 67% | 17.000.000 | 0,788763 | 0,008983 | ||
22/05/2026, 02.04.55 | 4 | 3.337 | 384.748 2,27% | 17.000.000 | 0,1 | 0,000038 | ||
22/05/2026, 02.04.50 | 9 | 45.662 | 4.413.555 25,97% | 17.000.000 | 0,057127 | 0,000252 | ||
22/05/2026, 02.04.45 | 17 | 62.356 | 11.786.646 69,34% | 17.000.000 | 0,102827 | 0,001211 | ||
22/05/2026, 02.04.40 | 9 | 44.170 | 3.477.637 20,46% | 17.000.000 | 24,847902 | 0,086411 | ||
22/05/2026, 02.04.35 | 20 | 63.576 | 10.799.993 63,53% | 17.000.000 | 0,099078 | 0,00107 | ||
22/05/2026, 02.04.30 | 12 | 66.516 | 4.259.275 25,06% | 17.000.000 | 0,080503 | 0,000342 | ||
22/05/2026, 02.04.25 | 12 | 37.396 | 9.303.535 54,73% | 17.000.000 | 0,128065 | 0,001191 | ||
22/05/2026, 02.04.20 | 16 | 88.711 | 6.835.967 40,22% | 17.000.000 | 38,691541 | 0,264494 | ||
22/05/2026, 02.04.15 | 11 | 22.127 | 8.552.797 50,32% | 17.000.000 | 0,070837 | 0,000605 | ||
22/05/2026, 02.04.10 | 18 | 88.892 | 6.051.644 35,6% | 17.000.000 | 0,409605 | 0,002478 |
