Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 00.28.35 | 15 | 48.629 | 3.867.748 22,76% | 17.000.000 | 0,048448 | 0,000187 | ||
20/05/2026, 00.28.30 | 8 | 46.412 | 4.003.118 23,55% | 17.000.000 | 0,116987 | 0,000468 | ||
20/05/2026, 00.28.25 | 13 | 50.344 | 4.542.065 26,72% | 17.000.000 | 0,191094 | 0,000867 | ||
20/05/2026, 00.28.20 | 10 | 49.144 | 3.778.495 22,23% | 17.000.000 | 0,210616 | 0,000795 | ||
20/05/2026, 00.28.15 | 7 | 44.782 | 3.100.795 18,24% | 17.000.000 | 0,147497 | 0,000457 | ||
20/05/2026, 00.28.10 | 11 | 49.171 | 4.100.066 24,12% | 17.000.000 | 0,184278 | 0,000755 | ||
20/05/2026, 00.28.05 | 10 | 45.638 | 3.626.847 21,34% | 17.000.000 | 0,015238 | 0,000055 | ||
20/05/2026, 00.28.00 | 17 | 63.039 | 5.287.666 31,11% | 17.000.000 | 0,284733 | 0,001505 | ||
20/05/2026, 00.27.55 | 12 | 83.669 | 3.981.447 23,43% | 17.000.000 | 0,025134 | 0,0001 | ||
20/05/2026, 00.27.50 | 32 | 104.824 | 7.662.691 45,08% | 17.000.000 | 0,132072 | 0,001012 | ||
20/05/2026, 00.27.45 | 10 | 83.802 | 4.022.126 23,66% | 17.000.000 | 0,144564 | 0,000581 | ||
20/05/2026, 00.27.40 | 13 | 29.778 | 2.963.075 17,43% | 17.000.000 | 0,407889 | 0,001208 | ||
20/05/2026, 00.27.35 | 17 | 33.262 | 3.701.490 21,78% | 17.000.000 | 0,058369 | 0,000216 | ||
20/05/2026, 00.27.30 | 21 | 33.499 | 3.178.087 18,7% | 17.000.000 | 0,195355 | 0,00062 | ||
20/05/2026, 00.27.25 | 17 | 32.977 | 3.226.762 18,99% | 17.000.000 | 0,108283 | 0,000349 | ||
20/05/2026, 00.27.20 | 19 | 36.697 | 3.667.648 21,58% | 17.000.000 | 0,525901 | 0,001928 | ||
20/05/2026, 00.27.15 | 19 | 32.544 | 2.634.189 15,5% | 17.000.000 | 0,116643 | 0,000307 | ||
20/05/2026, 00.27.10 | 8 | 45.335 | 3.519.917 20,71% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 00.27.05 | 25 | 58.330 | 5.149.195 30,29% | 17.000.000 | 0,23052 | 0,001186 | ||
20/05/2026, 00.27.00 | 19 | 56.273 | 4.694.383 27,62% | 17.000.000 | 0,118611 | 0,000556 |
