Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00.38.25 | 9 | 44.127 | 3.339.466 19,65% | 17.000.000 | 0,24159 | 0,000806 | ||
18/05/2026, 00.38.20 | 19 | 54.544 | 4.611.107 27,13% | 17.000.000 | 0,330294 | 0,001523 | ||
18/05/2026, 00.38.15 | 24 | 61.584 | 6.444.647 37,91% | 17.000.000 | 0,104106 | 0,00067 | ||
18/05/2026, 00.38.10 | 11 | 45.569 | 3.409.410 20,06% | 16.999.984 | 0,417916 | 0,001424 | ||
18/05/2026, 00.38.05 | 18 | 53.450 | 3.903.834 22,99% | 16.983.400 | 0,052461 | 0,000204 | ||
18/05/2026, 00.38.00 | 10 | 44.086 | 3.748.894 22,06% | 17.000.000 | 0,11463 | 0,000429 | ||
18/05/2026, 00.37.55 | 16 | 55.789 | 4.193.962 24,68% | 17.000.000 | 0,355586 | 0,001491 | ||
18/05/2026, 00.37.50 | 12 | 45.622 | 3.468.946 20,41% | 17.000.000 | 0,385123 | 0,001335 | ||
18/05/2026, 00.37.45 | 15 | 59.726 | 4.466.552 26,28% | 17.000.000 | 0,072451 | 0,000323 | ||
18/05/2026, 00.37.40 | 13 | 47.587 | 3.714.964 21,86% | 17.000.000 | 0,177224 | 0,000658 | ||
18/05/2026, 00.37.35 | 12 | 45.762 | 3.472.499 20,43% | 17.000.000 | 0,155763 | 0,00054 | ||
18/05/2026, 00.37.30 | 14 | 45.598 | 3.616.367 21,28% | 17.000.000 | 0,107048 | 0,000387 | ||
18/05/2026, 00.37.25 | 13 | 57.512 | 5.024.242 29,56% | 17.000.000 | 0,071653 | 0,00036 | ||
18/05/2026, 00.37.20 | 15 | 49.556 | 4.577.018 26,93% | 17.000.000 | 0,286655 | 0,001312 | ||
18/05/2026, 00.37.15 | 23 | 58.756 | 6.078.201 35,76% | 17.000.000 | 0,423178 | 0,002572 | ||
18/05/2026, 00.37.10 | 15 | 54.761 | 5.675.529 33,39% | 17.000.000 | 0,287806 | 0,001633 | ||
18/05/2026, 00.37.05 | 9 | 43.572 | 3.533.779 20,79% | 17.000.000 | 0,140294 | 0,000495 | ||
18/05/2026, 00.37.00 | 26 | 97.823 | 5.918.832 34,82% | 17.000.000 | 0,144216 | 0,000853 | ||
18/05/2026, 00.36.55 | 6 | 46.233 | 3.109.019 18,29% | 17.000.000 | 0,006197 | 0,000019 | ||
18/05/2026, 00.36.50 | 13 | 141.119 | 8.503.037 50,02% | 17.000.000 | 0,194661 | 0,001655 |
