Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 04.34.30 | 9 | 124.248 | 6.099.751 35,89% | 17.000.000 | 0,050441 | 0,000307 | ||
20/05/2026, 04.34.25 | 12 | 10.010 | 1.719.773 10,12% | 17.000.000 | 0,044744 | 0,000076 | ||
20/05/2026, 04.34.20 | 12 | 29.345 | 2.383.782 14,03% | 17.000.000 | 0,187477 | 0,000446 | ||
20/05/2026, 04.34.15 | 10 | 26.896 | 2.102.317 12,37% | 17.000.000 | 0,311546 | 0,000654 | ||
20/05/2026, 04.34.10 | 17 | 54.220 | 4.240.152 24,95% | 17.000.000 | 0,083498 | 0,000354 | ||
20/05/2026, 04.34.05 | 14 | 56.709 | 5.212.802 30,67% | 17.000.000 | 0,081923 | 0,000427 | ||
20/05/2026, 04.34.00 | 12 | 44.296 | 3.656.083 21,51% | 17.000.000 | 0,134324 | 0,000491 | ||
20/05/2026, 04.33.55 | 10 | 45.847 | 3.416.354 20,1% | 17.000.000 | 0,07267 | 0,000248 | ||
20/05/2026, 04.33.50 | 16 | 48.639 | 3.962.962 23,32% | 17.000.000 | 0,028108 | 0,000111 | ||
20/05/2026, 04.33.45 | 19 | 54.292 | 5.225.633 30,74% | 17.000.000 | 0,128967 | 0,000673 | ||
20/05/2026, 04.33.40 | 14 | 87.850 | 4.716.621 27,75% | 17.000.000 | 0,101046 | 0,000476 | ||
20/05/2026, 04.33.35 | 24 | 95.738 | 5.911.954 34,78% | 17.000.000 | 0,031029 | 0,000183 | ||
20/05/2026, 04.33.30 | 5 | 3.415 | 247.024 1,46% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 04.33.25 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20/05/2026, 04.33.20 | 16 | 47.910 | 3.420.020 20,12% | 17.000.000 | 0,055267 | 0,000189 | ||
20/05/2026, 04.33.15 | 21 | 92.177 | 6.481.103 38,13% | 17.000.000 | 0,190614 | 0,001235 | ||
20/05/2026, 04.33.10 | 9 | 123.743 | 4.479.119 26,35% | 17.000.000 | 0,1519 | 0,00068 | ||
20/05/2026, 04.33.05 | 12 | 65.753 | 4.081.334 24,01% | 16.999.984 | 0,111316 | 0,000454 | ||
20/05/2026, 04.33.00 | 5 | 2.282 | 451.578 2,66% | 16.983.400 | < 0,000001 | < 0,000001 | ||
20/05/2026, 04.32.55 | 12 | 25.706 | 2.633.090 15,49% | 17.000.000 | 0,038935 | 0,000102 |
