Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 03.08.25 | 11 | 47.363 | 4.095.715 24,1% | 17.000.000 | 0,300123 | 0,001229 | ||
18/05/2026, 03.08.20 | 18 | 48.478 | 4.429.832 26,06% | 17.000.000 | 0,796788 | 0,003529 | ||
18/05/2026, 03.08.15 | 17 | 49.143 | 4.243.057 24,96% | 17.000.000 | 0,266605 | 0,001131 | ||
18/05/2026, 03.08.10 | 11 | 45.807 | 5.666.307 33,34% | 17.000.000 | 0,526945 | 0,002985 | ||
18/05/2026, 03.08.05 | 13 | 50.085 | 4.667.963 27,46% | 17.000.000 | 0,366929 | 0,001712 | ||
18/05/2026, 03.08.00 | 18 | 91.553 | 6.648.043 39,11% | 17.000.000 | 0,66699 | 0,004434 | ||
18/05/2026, 03.07.50 | 8 | 43.759 | 4.093.566 24,08% | 17.000.000 | 0,2219 | 0,000908 | ||
18/05/2026, 03.07.45 | 12 | 46.251 | 4.171.970 24,55% | 17.000.000 | 0,660177 | 0,002754 | ||
18/05/2026, 03.07.40 | 7 | 52.528 | 9.652.444 56,78% | 17.000.000 | 0,003072 | 0,000029 | ||
18/05/2026, 03.07.35 | 17 | 70.344 | 4.979.829 29,3% | 17.000.000 | 0,091902 | 0,000457 | ||
18/05/2026, 03.07.30 | 8 | 35.360 | 8.939.144 52,59% | 16.999.984 | 0,337385 | 0,003015 | ||
18/05/2026, 03.07.25 | 14 | 87.551 | 6.191.947 36,46% | 16.983.400 | 0,288696 | 0,001787 | ||
18/05/2026, 03.07.20 | 11 | 24.931 | 9.480.713 55,77% | 17.000.000 | 0,563673 | 0,005344 | ||
18/05/2026, 03.07.15 | 6 | 43.524 | 3.555.507 20,92% | 17.000.000 | 0,648519 | 0,002305 | ||
18/05/2026, 03.07.10 | 8 | 46.477 | 4.146.807 24,4% | 17.000.000 | 0,348925 | 0,001446 | ||
18/05/2026, 03.07.05 | 16 | 59.623 | 11.417.471 67,17% | 17.000.000 | 0,077486 | 0,000884 | ||
18/05/2026, 03.07.00 | 14 | 69.169 | 4.770.587 28,07% | 17.000.000 | 0,222334 | 0,00106 | ||
18/05/2026, 03.06.55 | 18 | 40.419 | 9.157.107 53,87% | 17.000.000 | 0,068145 | 0,000624 | ||
18/05/2026, 03.06.50 | 9 | 64.330 | 4.207.029 24,75% | 17.000.000 | 0,24645 | 0,001036 | ||
18/05/2026, 03.06.45 | 5 | 31.845 | 8.116.864 47,75% | 17.000.000 | 0,035153 | 0,000285 |
