Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 02.19.40 | 6 | 5.010 | 1.025.923 6,05% | 16.966.816 | 0,796946 | 0,000817 | ||
17/05/2026, 02.19.35 | 25 | 98.173 | 6.166.285 36,31% | 16.983.400 | 1,243724 | 0,007669 | ||
17/05/2026, 02.19.30 | 19 | 51.830 | 5.101.430 30,01% | 17.000.000 | 0,258183 | 0,001317 | ||
17/05/2026, 02.19.25 | 26 | 66.530 | 8.454.504 49,74% | 17.000.000 | 0,156681 | 0,001324 | ||
17/05/2026, 02.19.20 | 21 | 51.606 | 8.083.389 47,55% | 17.000.000 | 0,139131 | 0,001124 | ||
17/05/2026, 02.19.15 | 3 | 3.341 | 537.411 3,17% | 17.000.000 | 0,704556 | 0,000378 | ||
17/05/2026, 02.19.10 | 12 | 83.289 | 4.935.418 29,04% | 17.000.000 | 0,135104 | 0,000666 | ||
17/05/2026, 02.19.05 | 11 | 13.785 | 2.612.796 15,37% | 17.000.000 | 0,25059 | 0,000654 | ||
17/05/2026, 02.19.00 | 6 | 42.994 | 3.086.884 18,16% | 16.999.968 | 0,155346 | 0,000479 | ||
17/05/2026, 02.18.55 | 14 | 51.999 | 4.341.320 25,57% | 16.983.384 | 0,239871 | 0,001041 | ||
17/05/2026, 02.18.50 | 10 | 47.137 | 4.557.617 26,87% | 16.966.816 | 0,348712 | 0,001589 | ||
17/05/2026, 02.18.45 | 11 | 48.511 | 4.366.114 25,71% | 16.983.400 | 0,412773 | 0,001802 | ||
17/05/2026, 02.18.40 | 9 | 45.170 | 4.900.328 28,83% | 17.000.000 | 0,135112 | 0,000662 | ||
17/05/2026, 02.18.35 | 9 | 44.442 | 4.330.298 25,48% | 17.000.000 | 0,294222 | 0,001274 | ||
17/05/2026, 02.18.30 | 7 | 6.189 | 3.165.240 18,62% | 17.000.000 | 0,343727 | 0,001087 | ||
17/05/2026, 02.18.25 | 13 | 66.484 | 5.015.143 29,51% | 17.000.000 | 0,14798 | 0,000742 | ||
17/05/2026, 02.18.20 | 19 | 71.193 | 8.249.911 48,53% | 17.000.000 | 0,226342 | 0,001867 | ||
17/05/2026, 02.18.10 | 9 | 44.528 | 4.940.109 29,06% | 17.000.000 | 0,552596 | 0,002729 | ||
17/05/2026, 02.18.05 | 7 | 49.350 | 3.919.167 23,06% | 16.999.984 | 2,207144 | 0,00865 | ||
17/05/2026, 02.18.00 | 8 | 51.310 | 4.237.569 24,96% | 16.983.400 | 2,085779 | 0,008838 |
