Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 11.59.40 | 2 | 829 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.40 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
12/05/2026, 11.59.37 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.35 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.31 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 11.59.31 | 2 | 2.466 | 194.778 0,01% | 1.800 | ||
12/05/2026, 11.59.31 | 2 | 1.153 | 86.340 0,01% | 1.800 | ||
12/05/2026, 11.59.30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
12/05/2026, 11.59.27 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.22 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
12/05/2026, 11.59.22 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.21 | 2 | 1.153 | 103.464 0,01% | 1.800 | ||
12/05/2026, 11.59.19 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.14 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.14 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.12 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 11.59.10 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 11.59.10 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
12/05/2026, 11.59.10 | 2 | 828 | 21.000 0,01% | 1.800 | ||
12/05/2026, 11.59.09 | 2 | 1.153 | 86.364 0,01% | 1.800 |
