Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 00.25.14 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.25.08 | 2 | 815 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.25.02 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.25.00 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 00.25.00 | 2 | 827 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.58 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 00.24.56 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.54 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
12/05/2026, 00.24.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.44 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.43 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
12/05/2026, 00.24.42 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.41 | 2 | 1.334 | 47.472 0,01% | 1.800 | ||
12/05/2026, 00.24.41 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 00.24.40 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.40 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.39 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.39 | 2 | 821 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.38 | 2 | 816 | 21.000 0,01% | 1.800 | ||
12/05/2026, 00.24.38 | 2 | 1.157 | 103.452 0,01% | 1.800 |
