Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 02.02.07 | 2 | 1.266 | 109.827 0,01% | 1.800 | ||
12/05/2026, 02.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02.02.04 | 2 | 1.009 | 74.633 0,01% | 1.800 | ||
12/05/2026, 02.02.03 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
12/05/2026, 02.02.03 | 2 | 1.490 | 69.688 0,01% | 1.800 | ||
12/05/2026, 02.02.02 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
12/05/2026, 02.02.02 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
12/05/2026, 02.02.02 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
12/05/2026, 02.02.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02.02.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02.01.55 | 2 | 1.155 | 86.364 0,01% | 1.800 | ||
12/05/2026, 02.01.55 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
12/05/2026, 02.01.53 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
12/05/2026, 02.01.52 | 2 | 1.522 | 144.634 0,01% | 1.800 | ||
12/05/2026, 02.01.51 | 2 | 815 | 21.000 0,01% | 1.800 | ||
12/05/2026, 02.01.51 | 2 | 1.157 | 86.340 0,01% | 1.800 | ||
12/05/2026, 02.01.50 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 02.01.48 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
12/05/2026, 02.01.48 | 2 | 821 | 21.000 0,01% | 1.800 | ||
12/05/2026, 02.01.47 | 2 | 1.078 | 70.017 0,01% | 1.800 |
