Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 09.08.10 | 2 | 0,00000002 | 0,01369513 | 9,6 | ||
15/05/2026, 09.08.09 | 2 | 0,00000002 | 0,00856284 | 9,6 | ||
15/05/2026, 09.08.08 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
15/05/2026, 09.08.07 | 4 | 0,00000002 | 0,00817616 | 9,6 | ||
15/05/2026, 09.08.06 | 7 | 0,00000002 | 0,01526521 | 9,6 | ||
15/05/2026, 09.08.05 | 3 | 0,00000002 | 0,00842293 | 9,6 | ||
15/05/2026, 09.08.04 | 2 | 0,00000002 | 0,00627724 | 9,6 | ||
15/05/2026, 09.08.03 | 1 | 0,00000002 | 0,00251619 | 9,6 | ||
15/05/2026, 09.08.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 09.08.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 09.08.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 09.07.59 | 2 | 0,00000002 | 0,07924665 | 9,6 | ||
15/05/2026, 09.07.58 | 3 | 0,00000002 | 0,010263 | 9,6 | ||
15/05/2026, 09.07.57 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
15/05/2026, 09.07.56 | 2 | 0,00000002 | 0,00283024 | 9,6 | ||
15/05/2026, 09.07.55 | 2 | 0,00000002 | 0,012647 | 9,6 | ||
15/05/2026, 09.07.54 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
15/05/2026, 09.07.53 | 3 | 0,00000002 | 0,01133774 | 9,6 | ||
15/05/2026, 09.07.52 | 1 | 0,00000002 | 0,00803275 | 9,6 | ||
15/05/2026, 09.07.51 | 1 | 0,00000002 | 0,00468756 | 9,6 |
