Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 22.06.49 | 1 | 0,0075 | 0KAVA | ||
11/05/2026, 22.06.44 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.06.38 | 3 | 223.216.042,005 | 0KAVA | ||
11/05/2026, 22.06.32 | 15 | 301.916.769.200,0242 | 0KAVA | ||
11/05/2026, 22.06.26 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.06.21 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.06.15 | 2 | 2.030.600.671,672488 | 0KAVA | ||
11/05/2026, 22.06.09 | 2 | 372.365.790,021147 | 0KAVA | ||
11/05/2026, 22.06.04 | 7 | 4.105.161.895,475 | 0KAVA | ||
11/05/2026, 22.05.58 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.05.52 | 3 | 2.139.670.140 | 0KAVA | ||
11/05/2026, 22.05.46 | 3 | 1.751.723.732,27 | 0KAVA | ||
11/05/2026, 22.05.41 | 13 | 69.498.060.376,238 | 0KAVA | ||
11/05/2026, 22.05.35 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.05.29 | 4 | 500.499.750.000,025 | 0KAVA | ||
11/05/2026, 22.05.23 | 3 | 1.646.196.800 | 0KAVA | ||
11/05/2026, 22.05.17 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 22.05.12 | 1 | 1.036.842.000 | 0KAVA | ||
11/05/2026, 22.05.06 | 3 | 500.000.000,009376 | 0KAVA | ||
11/05/2026, 22.05.00 | 1 | 0,005 | 0KAVA |












