Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 20.39.52 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.39.46 | 1 | 219.663.890 | 0KAVA | ||
13/05/2026, 20.39.40 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.39.34 | 4 | 661.180.160,005 | 0KAVA | ||
13/05/2026, 20.39.29 | 1 | 294.056.450 | 0KAVA | ||
13/05/2026, 20.39.23 | 1 | 372.543.550 | 0KAVA | ||
13/05/2026, 20.39.17 | 13 | 6.877.196.509,16517 | 0KAVA | ||
13/05/2026, 20.39.12 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.39.06 | 3 | 4.187.628.654,966332 | 0KAVA | ||
13/05/2026, 20.39.00 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.38.55 | 2 | 1.596.228.800 | 0KAVA | ||
13/05/2026, 20.38.49 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.38.43 | 1 | 306.826.890 | 0KAVA | ||
13/05/2026, 20.38.37 | 2 | 1.555.327.540 | 0KAVA | ||
13/05/2026, 20.38.32 | 1 | 0,051913 | 0KAVA | ||
13/05/2026, 20.38.26 | 3 | 1.633.480.293,549518 | 0KAVA | ||
13/05/2026, 20.38.20 | 6 | 163.542.192.230,29 | 0KAVA | ||
13/05/2026, 20.38.14 | 16 | 140.744.607.912,06476 | 0KAVA | ||
13/05/2026, 20.38.08 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 20.38.03 | 8 | 4.662.305.370 | 0KAVA |











