Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 12.00.16 | Post price | -- | -- | ||||
14/05/2026, 12.00.16 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 12.00.16 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.59 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.47 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.47 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.41 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.41 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.35 | Post price | -- | -- | ||||
14/05/2026, 11.59.30 | IBC receive | -- | |||||
14/05/2026, 11.59.24 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.24 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.59.01 | Send | 150 KAVA | -- | ||||
14/05/2026, 11.58.55 | Swap exact for tokens | -- | |||||
14/05/2026, 11.58.44 | Swap exact for tokens | -- | |||||
14/05/2026, 11.58.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.58.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.58.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.58.33 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 11.58.33 | EVM txn | 0 KAVA | -- |
