Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | IBC receive | -- | |||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | Send | 1.673,7688 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.53 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.48 | Repay | -- | |||||
11/05/2026, 18.30.42 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.42 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.42 | Post price | -- | -- | ||||
11/05/2026, 18.30.36 | Post price | -- | -- | ||||
11/05/2026, 18.30.36 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.36 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.36 | EVM txn | 0 KAVA | -- | ||||
11/05/2026, 18.30.36 | EVM txn | -- | 0 KAVA | -- | |||
11/05/2026, 18.30.36 | Post price | -- | -- |
