Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.38 | Post price | -- | -- | ||||
13/05/2026, 05.34.32 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.34.32 | Post price | -- | -- | ||||
13/05/2026, 05.34.09 | Post price | -- | -- | ||||
13/05/2026, 05.34.09 | IBC acknowledgement | -- | -- | ||||
13/05/2026, 05.34.09 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.33.52 | IBC transfer | 0 KAVA | -- | ||||
13/05/2026, 05.33.46 | EVM txn | -- | 0 KAVA | -- | |||
13/05/2026, 05.33.46 | IBC receive | -- | |||||
13/05/2026, 05.33.23 | Send | 150 KAVA | -- | ||||
13/05/2026, 05.33.06 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.33.06 | Swap exact for tokens | -- | |||||
13/05/2026, 05.32.55 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.32.49 | EVM txn | 0 KAVA | -- |
