Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
12/05/2026, 06.59.47 | L1 verify pending | 1 | 0,0000276 | ||
12/05/2026, 06.59.15 | L1 verify pending | 2 | 0,00011718 | ||
12/05/2026, 06.59.11 | L1 verify pending | 1 | 0,00004792 | ||
12/05/2026, 06.59.05 | L1 verify pending | 1 | 0,00000208 | ||
12/05/2026, 06.59.02 | L1 verify pending | 1 | 0,00000625 | ||
12/05/2026, 06.58.52 | L1 verify pending | 1 | 0,00020546 | ||
12/05/2026, 06.58.48 | L1 verify pending | 1 | 0,00000175 | ||
12/05/2026, 06.58.44 | L1 verify pending | 1 | 0,00011634 | ||
12/05/2026, 06.58.40 | L1 verify pending | 3 | 0,00006557 | ||
12/05/2026, 06.58.32 | L1 verify pending | 1 | 0,00004647 | ||
12/05/2026, 06.58.29 | L1 verify pending | 2 | 0,0001195 | ||
12/05/2026, 06.58.25 | L1 verify pending | 1 | 0,00000246 | ||
12/05/2026, 06.58.11 | L1 verify pending | 1 | 0,00000222 | ||
12/05/2026, 06.58.07 | L1 verify pending | 1 | 0,00000754 | ||
12/05/2026, 06.58.01 | L1 verify pending | 1 | 0,00000232 | ||
12/05/2026, 06.57.57 | L1 verify pending | 1 | 0,00000216 | ||
12/05/2026, 06.57.52 | L1 verify pending | 1 | 0,00000087 | ||
12/05/2026, 06.57.46 | L1 verify pending | 1 | 0,00003924 | ||
12/05/2026, 06.57.04 | L1 verify pending | 2 | 0,00024408 | ||
12/05/2026, 06.57.00 | L1 verify pending | 1 | 0,00000464 |
