Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
109 | 29/04/2026, 14.29.10 | 40.485 | 6,25 0,00318991 | 0,00002926 | ||
355 | 29/04/2026, 14.27.56 | 139.502 | 6,25 0,0095949 | 0,00002702 | ||
2 | 29/04/2026, 14.23.24 | 597 | 6,25 | 0LTC | ||
190 | 29/04/2026, 14.23.23 | 69.268 | 6,25 0,00412165 | 0,00002169 | ||
180 | 29/04/2026, 14.21.11 | 82.741 | 6,25 0,00829866 | 0,0000461 | ||
334 | 29/04/2026, 14.19.15 | 109.183 | 6,25 0,0118815 | 0,00003557 | ||
418 | 29/04/2026, 14.15.46 | 196.448 | 6,25 0,03337062 | 0,00007983 | ||
1.053 | 29/04/2026, 14.11.11 | 636.697 | 6,25 0,05698835 | 0,00005411 | ||
382 | 29/04/2026, 13.59.28 | 129.255 | 6,25 0,01067017 | 0,00002793 | ||
269 | 29/04/2026, 13.54.26 | 91.554 | 6,25 0,01141929 | 0,00004245 | ||
119 | 29/04/2026, 13.51.23 | 69.589 | 6,25 0,00578229 | 0,00004859 | ||
154 | 29/04/2026, 13.50.05 | 45.794 | 6,25 0,00462986 | 0,00003006 | ||
23 | 29/04/2026, 13.48.19 | 9.186 | 6,25 0,00078165 | 0,00003398 | ||
299 | 29/04/2026, 13.48.03 | 102.236 | 6,25 0,01422429 | 0,00004757 | ||
154 | 29/04/2026, 13.44.35 | 65.017 | 6,25 0,00980715 | 0,00006368 | ||
370 | 29/04/2026, 13.42.51 | 169.477 | 6,25 0,01204789 | 0,00003256 | ||
294 | 29/04/2026, 13.38.06 | 113.885 | 6,25 0,00797293 | 0,00002711 | ||
2 | 29/04/2026, 13.34.59 | 617 | 6,25 | 0LTC | ||
11 | 29/04/2026, 13.34.59 | 3.688 | 6,25 0,00066145 | 0,00006013 | ||
16 | 29/04/2026, 13.34.46 | 3.829 | 6,25 0,0008468 | 0,00005292 |
