Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 10/05/2026, 15.41.01 | 8.593 | 6,25 0,00040072 | 0,00001252 | ||
230 | 10/05/2026, 15.40.40 | 121.168 | 6,25 0,01249284 | 0,00005431 | ||
26 | 10/05/2026, 15.38.22 | 9.125 | 6,25 0,00074593 | 0,00002868 | ||
66 | 10/05/2026, 15.38.09 | 21.413 | 6,25 0,00256579 | 0,00003887 | ||
13 | 10/05/2026, 15.37.45 | 3.461 | 6,25 0,00057605 | 0,00004431 | ||
260 | 10/05/2026, 15.37.34 | 243.950 | 6,25 0,01068405 | 0,00004109 | ||
72 | 10/05/2026, 15.34.35 | 37.333 | 6,25 0,00430773 | 0,00005982 | ||
344 | 10/05/2026, 15.33.55 | 145.603 | 6,25 0,00951148 | 0,00002764 | ||
250 | 10/05/2026, 15.30.20 | 273.875 | 6,25 0,01657281 | 0,00006629 | ||
221 | 10/05/2026, 15.27.47 | 96.107 | 6,25 0,00627472 | 0,00002839 | ||
30 | 10/05/2026, 15.25.31 | 9.118 | 6,25 0,00245029 | 0,00008167 | ||
194 | 10/05/2026, 15.25.14 | 97.706 | 6,25 0,0114082 | 0,0000588 | ||
310 | 10/05/2026, 15.22.59 | 109.124 | 6,25 0,00932998 | 0,00003009 | ||
56 | 10/05/2026, 15.19.28 | 17.349 | 6,25 0,00196301 | 0,00003505 | ||
371 | 10/05/2026, 15.18.50 | 133.500 | 6,25 0,00920476 | 0,00002481 | ||
301 | 10/05/2026, 15.14.50 | 115.812 | 6,25 0,00879202 | 0,0000292 | ||
5 | 10/05/2026, 15.11.56 | 1.316 | 6,25 0,00001608 | 0,00000321 | ||
65 | 10/05/2026, 15.11.52 | 24.594 | 6,25 0,0024313 | 0,0000374 | ||
51 | 10/05/2026, 15.11.02 | 17.392 | 6,25 0,00074748 | 0,00001465 | ||
192 | 10/05/2026, 15.10.42 | 81.074 | 6,25 0,00666709 | 0,00003472 |
