Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 11.06.22 | 12 | 1 | 3,88569131 | 0,00008127 | ||
14/05/2026, 11.06.22 | 1 | 2 | 3,49895031 | 0,0000141 | ||
14/05/2026, 11.06.22 | 1 | 1 | 0,01559215 | 0,0000113 | ||
14/05/2026, 11.06.22 | 1 | 2 | 21,91473519 | 0,0000144 | ||
14/05/2026, 11.06.22 | 1 | 2 | 4.386,22422948 | 0,0000142 | ||
14/05/2026, 11.06.22 | 4 | 2 | 0,04294145 | 0,0000347 | ||
14/05/2026, 11.06.22 | 1 | 2 | 1,584 | 0,0000141 | ||
14/05/2026, 11.06.22 | 1 | 26 | 4,12838447 | 0,0000921 | ||
14/05/2026, 11.06.22 | 1 | 2 | 12,4995875 | 0,0000142 | ||
14/05/2026, 11.06.22 | 1 | 6 | 0,02343483 | 0,0000279 | ||
14/05/2026, 11.06.22 | 1 | 1 | 0,10972612 | 0,000011 | ||
14/05/2026, 11.06.22 | 1 | 2 | 1,64381787 | 0,0000141 | ||
14/05/2026, 11.06.22 | 1 | 2 | 0,91256668 | 0,0000144 | ||
14/05/2026, 11.06.22 | 1 | 2 | 0,40778478 | 0,0000141 | ||
14/05/2026, 11.06.22 | 1 | 7 | 0,05918799 | 0,0000312 | ||
14/05/2026, 11.06.22 | 2 | 2 | 0,3963362 | 0,0000209 | ||
14/05/2026, 11.06.22 | 1 | 2 | 1,04385241 | 0,0000142 | ||
14/05/2026, 11.06.22 | 2 | 2 | 0,01602647 | 0,0000208 | ||
14/05/2026, 11.06.22 | 2 | 2 | 2,05961207 | 0,0000371 | ||
14/05/2026, 11.06.22 | 1 | 3 | 1,77855387 | 0,000026 |
