Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 20.43.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
13/05/2026, 20.43.19 | 4 | 1.210.238 2,43% | 50.000.000 | 0,00000013 | ||
13/05/2026, 20.43.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
13/05/2026, 20.42.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
13/05/2026, 20.42.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
13/05/2026, 20.42.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
13/05/2026, 20.42.29 | 3 | 3.637.128 7,28% | 50.000.000 | 0,00000007 | ||
13/05/2026, 20.42.19 | 5 | 2.655.651 5,32% | 50.000.000 | 0,00000019 | ||
13/05/2026, 20.42.09 | 8 | 3.847.130 7,7% | 50.000.000 | 0,00000074 | ||
13/05/2026, 20.41.59 | 23 | 8.659.007 17,32% | 50.000.000 | 0,00000793 | ||
13/05/2026, 20.41.49 | 13 | 9.950.540 19,91% | 50.000.000 | 0,00001262 | ||
13/05/2026, 20.41.39 | 7 | 4.359.269 8,72% | 50.000.000 | 0,00001158 | ||
13/05/2026, 20.41.29 | 10 | 8.063.649 16,13% | 50.000.000 | 0,00000154 | ||
13/05/2026, 20.41.19 | 6 | 6.162.832 12,33% | 50.000.000 | 0,00000589 | ||
13/05/2026, 20.41.09 | 10 | 7.287.056 14,58% | 50.000.000 | 0,00000799 | ||
13/05/2026, 20.40.59 | 6 | 2.713.902 5,43% | 50.000.000 | 0,00000626 | ||
13/05/2026, 20.40.49 | 7 | 3.462.851 6,93% | 50.000.000 | 0,00000618 | ||
13/05/2026, 20.40.39 | 8 | 8.173.506 16,35% | 50.000.000 | 0,00000703 | ||
13/05/2026, 20.40.29 | 8 | 5.132.828 10,27% | 50.000.000 | 0,00000623 | ||
13/05/2026, 20.40.19 | 12 | 7.144.111 14,29% | 50.000.000 | 0,00002392 |
