Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 20.32.09 | 7 | 6.098.473 12,2% | 50.000.000 | 0,00000125 | ||
12/05/2026, 20.31.59 | 8 | 9.379.669 18,76% | 50.000.000 | 0,00001234 | ||
12/05/2026, 20.31.49 | 6 | 7.299.678 14,6% | 50.000.000 | 0,00000621 | ||
12/05/2026, 20.31.39 | 10 | 3.441.218 6,89% | 50.000.000 | 0,00000626 | ||
12/05/2026, 20.31.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
12/05/2026, 20.31.19 | 5 | 4.695.836 9,4% | 50.000.000 | 0,00000571 | ||
12/05/2026, 20.31.09 | 7 | 4.200.688 8,41% | 50.000.000 | 0,00000621 | ||
12/05/2026, 20.30.59 | 4 | 5.193.067 10,39% | 50.000.000 | 0,00000573 | ||
12/05/2026, 20.30.49 | 7 | 7.745.940 15,5% | 50.000.000 | 0,00000042 | ||
12/05/2026, 20.30.39 | 8 | 5.052.323 10,11% | 50.000.000 | 0,00007579 | ||
12/05/2026, 20.30.29 | 12 | 8.870.893 17,75% | 50.000.000 | 0,00001381 | ||
12/05/2026, 20.30.19 | 6 | 6.848.940 13,7% | 50.000.000 | 0,0000057 | ||
12/05/2026, 20.30.09 | 6 | 9.089.692 18,18% | 50.000.000 | 0,00000496 | ||
12/05/2026, 20.29.59 | 5 | 5.108.379 10,22% | 50.000.000 | 0,00000025 | ||
12/05/2026, 20.29.49 | 5 | 6.492.115 12,99% | 50.000.000 | 0,0000011 | ||
12/05/2026, 20.29.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
12/05/2026, 20.29.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
12/05/2026, 20.29.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
12/05/2026, 20.29.09 | 5 | 3.754.833 7,51% | 50.000.000 | 0,00000108 | ||
12/05/2026, 20.28.59 | 6 | 6.679.816 13,36% | 50.000.000 | 0,00000032 |
