Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 13/05/2026, 01.55.19 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.55.19 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 13/05/2026, 01.55.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 13/05/2026, 01.55.09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.55.09 | 0ETH | 0,00000002 | |||||
openChest | 13/05/2026, 01.55.09 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 13/05/2026, 01.55.09 | 0ETH | 0ETH | |||||
0x43a0c21e | 13/05/2026, 01.54.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.54.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.54.59 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 13/05/2026, 01.54.59 | 0ETH | 0ETH | |||||
0x4290a10f | 13/05/2026, 01.54.49 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.54.49 | 0ETH | 0,00000002 | |||||
openChest | 13/05/2026, 01.54.49 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 13/05/2026, 01.54.49 | 0ETH | 0ETH | |||||
0x4390a10f | 13/05/2026, 01.54.39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.54.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 13/05/2026, 01.54.39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 13/05/2026, 01.54.39 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 13/05/2026, 01.54.39 | 0ETH | 0ETH |
