Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 01.51.31 | 21 | 7.418.912 18,55% | 40.000.000 | |
12/05/2026, 01.51.29 | 24 | 8.846.753 22,12% | 40.000.000 | |
12/05/2026, 01.51.27 | 22 | 7.634.877 19,09% | 40.000.000 | |
12/05/2026, 01.51.25 | 26 | 11.190.830 27,98% | 40.000.000 | |
12/05/2026, 01.51.23 | 21 | 7.488.255 18,73% | 40.000.000 | |
12/05/2026, 01.51.21 | 23 | 8.300.344 20,76% | 40.000.000 | |
12/05/2026, 01.51.19 | 22 | 7.423.148 18,56% | 40.000.000 | |
12/05/2026, 01.51.17 | 23 | 13.157.852 32,9% | 40.000.000 | |
12/05/2026, 01.51.15 | 29 | 8.496.698 21,25% | 40.000.000 | |
12/05/2026, 01.51.13 | 19 | 5.556.627 13,9% | 40.000.000 | |
12/05/2026, 01.51.11 | 22 | 33.685.160 84,22% | 40.000.000 | |
12/05/2026, 01.51.09 | 30 | 9.698.397 24,25% | 40.000.000 | |
12/05/2026, 01.51.07 | 18 | 4.486.649 11,22% | 40.000.000 | |
12/05/2026, 01.51.05 | 26 | 10.529.661 26,33% | 40.000.000 | |
12/05/2026, 01.51.03 | 23 | 10.318.096 25,8% | 40.000.000 | |
12/05/2026, 01.51.01 | 20 | 7.684.087 19,22% | 40.000.000 | |
12/05/2026, 01.50.59 | 20 | 7.362.825 18,41% | 40.000.000 | |
12/05/2026, 01.50.57 | 21 | 7.698.840 19,25% | 40.000.000 | |
12/05/2026, 01.50.55 | 21 | 8.784.160 21,97% | 40.000.000 | |
12/05/2026, 01.50.53 | 28 | 11.444.872 28,62% | 40.000.000 |
