Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 03.50.13 | 43 | 9.676.231 24,2% | 40.000.000 | |
13/05/2026, 03.50.11 | 20 | 20.727.548 51,82% | 40.000.000 | |
13/05/2026, 03.50.09 | 34 | 8.733.142 21,84% | 40.000.000 | |
13/05/2026, 03.50.07 | 36 | 10.664.669 26,67% | 40.000.000 | |
13/05/2026, 03.50.05 | 33 | 8.990.544 22,48% | 40.000.000 | |
13/05/2026, 03.50.03 | 33 | 10.297.287 25,75% | 40.000.000 | |
13/05/2026, 03.50.01 | 42 | 9.115.623 22,79% | 40.000.000 | |
13/05/2026, 03.49.59 | 25 | 4.261.018 10,66% | 40.000.000 | |
13/05/2026, 03.49.57 | 39 | 9.296.311 23,25% | 40.000.000 | |
13/05/2026, 03.49.55 | 39 | 8.858.827 22,15% | 40.000.000 | |
13/05/2026, 03.49.53 | 32 | 9.323.122 23,31% | 40.000.000 | |
13/05/2026, 03.49.51 | 31 | 7.490.839 18,73% | 40.000.000 | |
13/05/2026, 03.49.49 | 37 | 10.534.677 26,34% | 40.000.000 | |
13/05/2026, 03.49.47 | 35 | 10.031.397 25,08% | 40.000.000 | |
13/05/2026, 03.49.45 | 37 | 12.894.020 32,24% | 40.000.000 | |
13/05/2026, 03.49.43 | 32 | 9.875.453 24,69% | 40.000.000 | |
13/05/2026, 03.49.41 | 32 | 8.364.207 20,92% | 40.000.000 | |
13/05/2026, 03.49.39 | 36 | 9.636.272 24,1% | 40.000.000 | |
13/05/2026, 03.49.37 | 34 | 7.911.350 19,78% | 40.000.000 | |
13/05/2026, 03.49.35 | 38 | 9.249.913 23,13% | 40.000.000 |
