Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 10.34.33 | 24 | 8.493.067 21,24% | 40.000.000 | |
12/05/2026, 10.34.31 | 25 | 9.052.682 22,64% | 40.000.000 | |
12/05/2026, 10.34.29 | 25 | 10.130.966 25,33% | 40.000.000 | |
12/05/2026, 10.34.27 | 29 | 8.908.695 22,28% | 40.000.000 | |
12/05/2026, 10.34.25 | 23 | 8.716.170 21,8% | 40.000.000 | |
12/05/2026, 10.34.23 | 22 | 9.789.197 24,48% | 40.000.000 | |
12/05/2026, 10.34.21 | 19 | 7.746.426 19,37% | 40.000.000 | |
12/05/2026, 10.34.19 | 23 | 8.652.105 21,64% | 40.000.000 | |
12/05/2026, 10.34.17 | 20 | 7.642.552 19,11% | 40.000.000 | |
12/05/2026, 10.34.15 | 23 | 10.043.418 25,11% | 40.000.000 | |
12/05/2026, 10.34.13 | 21 | 8.064.048 20,17% | 40.000.000 | |
12/05/2026, 10.34.11 | 23 | 10.109.560 25,28% | 40.000.000 | |
12/05/2026, 10.34.09 | 24 | 9.884.793 24,72% | 40.000.000 | |
12/05/2026, 10.34.07 | 18 | 6.751.759 16,88% | 40.000.000 | |
12/05/2026, 10.34.05 | 23 | 9.062.646 22,66% | 40.000.000 | |
12/05/2026, 10.34.03 | 21 | 7.808.619 19,53% | 40.000.000 | |
12/05/2026, 10.34.01 | 23 | 8.515.852 21,29% | 40.000.000 | |
12/05/2026, 10.33.59 | 27 | 10.096.369 25,25% | 40.000.000 | |
12/05/2026, 10.33.57 | 22 | 9.631.782 24,08% | 40.000.000 | |
12/05/2026, 10.33.55 | 28 | 7.835.240 19,59% | 40.000.000 |
