Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 12.56.11 | 31 | 8.456.893 21,15% | 40.000.000 | |
12/05/2026, 12.56.09 | 31 | 9.764.786 24,42% | 40.000.000 | |
12/05/2026, 12.56.07 | 28 | 7.488.080 18,73% | 40.000.000 | |
12/05/2026, 12.56.05 | 31 | 10.347.178 25,87% | 40.000.000 | |
12/05/2026, 12.56.03 | 34 | 11.052.937 27,64% | 40.000.000 | |
12/05/2026, 12.56.01 | 33 | 10.456.283 26,15% | 40.000.000 | |
12/05/2026, 12.55.59 | 33 | 10.628.734 26,58% | 40.000.000 | |
12/05/2026, 12.55.57 | 35 | 10.227.809 25,57% | 40.000.000 | |
12/05/2026, 12.55.55 | 28 | 8.092.021 20,24% | 40.000.000 | |
12/05/2026, 12.55.53 | 31 | 9.143.819 22,86% | 40.000.000 | |
12/05/2026, 12.55.51 | 36 | 10.839.791 27,1% | 40.000.000 | |
12/05/2026, 12.55.49 | 39 | 13.444.794 33,62% | 40.000.000 | |
12/05/2026, 12.55.47 | 27 | 8.329.422 20,83% | 40.000.000 | |
12/05/2026, 12.55.45 | 32 | 10.000.414 25,01% | 40.000.000 | |
12/05/2026, 12.55.43 | 31 | 9.214.490 23,04% | 40.000.000 | |
12/05/2026, 12.55.41 | 32 | 9.502.795 23,76% | 40.000.000 | |
12/05/2026, 12.55.39 | 34 | 11.730.218 29,33% | 40.000.000 | |
12/05/2026, 12.55.37 | 28 | 8.232.480 20,59% | 40.000.000 | |
12/05/2026, 12.55.35 | 31 | 9.049.657 22,63% | 40.000.000 | |
12/05/2026, 12.55.33 | 31 | 9.239.076 23,1% | 40.000.000 |
