Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 19.51.49 | 24 | 8.777.246 21,95% | 40.000.000 | |
12/05/2026, 19.51.47 | 28 | 8.929.892 22,33% | 40.000.000 | |
12/05/2026, 19.51.45 | 26 | 10.507.501 26,27% | 40.000.000 | |
12/05/2026, 19.51.43 | 25 | 8.657.975 21,65% | 40.000.000 | |
12/05/2026, 19.51.41 | 24 | 9.151.033 22,88% | 40.000.000 | |
12/05/2026, 19.51.39 | 21 | 7.472.727 18,69% | 40.000.000 | |
12/05/2026, 19.51.37 | 28 | 9.049.375 22,63% | 40.000.000 | |
12/05/2026, 19.51.35 | 24 | 8.745.305 21,87% | 40.000.000 | |
12/05/2026, 19.51.33 | 31 | 11.395.763 28,49% | 40.000.000 | |
12/05/2026, 19.51.31 | 28 | 8.568.581 21,43% | 40.000.000 | |
12/05/2026, 19.51.29 | 24 | 8.175.831 20,44% | 40.000.000 | |
12/05/2026, 19.51.27 | 27 | 11.192.718 27,99% | 40.000.000 | |
12/05/2026, 19.51.25 | 28 | 9.250.636 23,13% | 40.000.000 | |
12/05/2026, 19.51.23 | 24 | 7.969.406 19,93% | 40.000.000 | |
12/05/2026, 19.51.21 | 24 | 9.328.815 23,33% | 40.000.000 | |
12/05/2026, 19.51.19 | 22 | 8.987.222 22,47% | 40.000.000 | |
12/05/2026, 19.51.17 | 26 | 8.602.333 21,51% | 40.000.000 | |
12/05/2026, 19.51.15 | 30 | 12.512.389 31,29% | 40.000.000 | |
12/05/2026, 19.51.13 | 23 | 8.898.589 22,25% | 40.000.000 | |
12/05/2026, 19.51.11 | 24 | 7.501.760 18,76% | 40.000.000 |
