Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 13.17.43 | 31 | 8.850.697 22,13% | 40.000.000 | |
12/05/2026, 13.17.41 | 31 | 9.380.594 23,46% | 40.000.000 | |
12/05/2026, 13.17.39 | 32 | 6.955.659 17,39% | 40.000.000 | |
12/05/2026, 13.17.37 | 32 | 10.995.735 27,49% | 40.000.000 | |
12/05/2026, 13.17.35 | 27 | 8.361.892 20,91% | 40.000.000 | |
12/05/2026, 13.17.33 | 32 | 9.943.590 24,86% | 40.000.000 | |
12/05/2026, 13.17.31 | 34 | 12.857.226 32,15% | 40.000.000 | |
12/05/2026, 13.17.29 | 34 | 9.213.572 23,04% | 40.000.000 | |
12/05/2026, 13.17.27 | 27 | 7.291.189 18,23% | 40.000.000 | |
12/05/2026, 13.17.25 | 29 | 8.812.535 22,04% | 40.000.000 | |
12/05/2026, 13.17.23 | 29 | 8.928.438 22,33% | 40.000.000 | |
12/05/2026, 13.17.21 | 35 | 8.553.032 21,39% | 40.000.000 | |
12/05/2026, 13.17.19 | 38 | 6.015.723 15,04% | 40.000.000 | |
12/05/2026, 13.17.17 | 44 | 34.730.119 86,83% | 40.000.000 | |
12/05/2026, 13.17.15 | 21 | 3.909.799 9,78% | 40.000.000 | |
12/05/2026, 13.17.13 | 30 | 8.020.787 20,06% | 40.000.000 | |
12/05/2026, 13.17.11 | 33 | 9.757.916 24,4% | 40.000.000 | |
12/05/2026, 13.17.09 | 32 | 6.848.723 17,13% | 40.000.000 | |
12/05/2026, 13.17.07 | 35 | 9.672.925 24,19% | 40.000.000 | |
12/05/2026, 13.17.05 | 28 | 9.107.766 22,77% | 40.000.000 |
