L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 141644839 | 26/09/2025, 20.07.35 | Pending claim | Ready to prove | ||
| 141644824 | 26/09/2025, 20.07.05 | Pending claim | Ready to prove | ||
| 141644809 | 26/09/2025, 20.06.35 | Pending claim | Ready to prove | ||
| 141639126 | 26/09/2025, 16.57.09 | Pending claim | Ready to prove | ||
| 141638604 | 26/09/2025, 16.39.45 | -- | Pending claim | Ready to prove | |
| 141633122 | 26/09/2025, 13.37.01 | -- | Pending claim | Ready to prove | |
| 141626615 | 26/09/2025, 10.00.07 | Pending claim | Ready to prove | ||
| 141626514 | 26/09/2025, 09.56.45 | Pending claim | Ready to prove | ||
| 141617759 | 26/09/2025, 05.04.55 | Pending claim | Ready to prove | ||
| 141614168 | 26/09/2025, 03.05.13 | Pending claim | Ready to prove | ||
| 141613003 | 26/09/2025, 02.26.23 | Pending claim | Ready to prove | ||
| 141610321 | 26/09/2025, 00.56.59 | Pending claim | Ready to prove | ||
| 141610319 | 26/09/2025, 00.56.55 | Pending claim | Ready to prove | ||
| 141610319 | 26/09/2025, 00.56.55 | Pending claim | Ready to prove | ||
| 141610314 | 26/09/2025, 00.56.45 | Pending claim | Ready to prove | ||
| 141596768 | 25/09/2025, 17.25.13 | -- | Pending claim | Ready to prove | |
| 141592066 | 25/09/2025, 14.48.29 | Pending claim | Ready to prove | ||
| 141582548 | 25/09/2025, 09.31.13 | -- | Pending claim | Ready to prove | |
| 141580428 | 25/09/2025, 08.20.33 | Pending claim | Ready to prove | ||
| 141580426 | 25/09/2025, 08.20.29 | Pending claim | Ready to prove |
