Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 21.04.10 | 186 | 37.787.339 27% | 140.000.000 | 480,86 | 8,686833 | 9,48364356 | ||
12/05/2026, 21.04.08 | 181 | 36.222.414 25,88% | 140.000.000 | 449,78 | 7,111067 | 9,18132157 | ||
12/05/2026, 21.04.06 | 194 | 39.988.261 28,57% | 140.000.000 | 480,09 | 8,967882 | 10,23047852 | ||
12/05/2026, 21.04.04 | 216 | 53.434.661 38,17% | 140.000.000 | 454,13 | 10,918287 | 13,34842902 | ||
12/05/2026, 21.04.03 | 184 | 37.575.740 26,84% | 140.000.000 | 451,62 | 7,492167 | 9,47804802 | ||
12/05/2026, 21.04.01 | 184 | 41.247.451 29,47% | 140.000.000 | 453,79 | 8,468272 | 10,24978122 | ||
12/05/2026, 21.03.59 | 169 | 39.527.023 28,24% | 140.000.000 | 471,42 | 8,719398 | 9,91469697 | ||
12/05/2026, 21.03.57 | 167 | 31.317.846 22,37% | 140.000.000 | 454,79 | 6,447541 | 7,79571386 | ||
12/05/2026, 21.03.56 | 211 | 47.894.929 34,22% | 140.000.000 | 431,61 | 8,654262 | 12,01813053 | ||
12/05/2026, 21.03.54 | 177 | 37.778.809 26,99% | 140.000.000 | 460,55 | 7,827762 | 9,57162581 | ||
12/05/2026, 21.03.52 | 174 | 34.303.032 24,51% | 140.000.000 | 464,77 | 7,16298 | 8,78017356 | ||
12/05/2026, 21.03.50 | 211 | 55.535.604 39,67% | 140.000.000 | 441,62 | 10,21432 | 14,31174104 | ||
12/05/2026, 21.03.49 | 248 | 63.979.482 45,7% | 140.000.000 | 443,01 | 12,367278 | 15,97684131 | ||
12/05/2026, 21.03.47 | 224 | 58.375.302 41,7% | 140.000.000 | 425,01 | 10,140047 | 14,67005676 | ||
12/05/2026, 21.03.45 | 184 | 38.331.922 27,38% | 140.000.000 | 467,96 | 8,427589 | 9,51039357 | ||
12/05/2026, 21.03.43 | 168 | 33.866.778 24,2% | 140.000.000 | 445,88 | 6,61133 | 8,48936949 | ||
12/05/2026, 21.03.42 | 250 | 75.192.338 53,71% | 140.000.000 | 416,24 | 12,381521 | 18,91721947 | ||
12/05/2026, 21.03.40 | 193 | 39.667.245 28,34% | 140.000.000 | 455,1 | 8,209828 | 9,8429483 | ||
12/05/2026, 21.03.38 | 215 | 43.282.778 30,92% | 140.000.000 | 424,69 | 7,547153 | 10,83462094 | ||
12/05/2026, 21.03.36 | 182 | 37.761.486 26,98% | 140.000.000 | 443,36 | 7,198054 | 9,5441872 |
