Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 16.14.08 | 189 | 40.337.684 28,82% | 140.000.000 | 440,01 | 7,54608 | 10,20301808 | ||
12/05/2026, 16.14.06 | 190 | 38.942.861 27,82% | 140.000.000 | 459,76 | 8,184282 | 9,72044019 | ||
12/05/2026, 16.14.04 | 179 | 32.991.674 23,57% | 140.000.000 | 476,59 | 7,402396 | 8,321226 | ||
12/05/2026, 16.14.02 | 185 | 39.907.809 28,51% | 140.000.000 | 420,35 | 6,849476 | 9,92598555 | ||
12/05/2026, 16.14.01 | 157 | 30.972.837 22,13% | 140.000.000 | 444,71 | 5,987324 | 7,78686967 | ||
12/05/2026, 16.13.59 | 135 | 27.099.638 19,36% | 140.000.000 | 452,35 | 5,367736 | 6,89100791 | ||
12/05/2026, 16.13.57 | 164 | 40.680.900 29,06% | 140.000.000 | 434,04 | 7,217587 | 10,43991654 | ||
12/05/2026, 16.13.55 | 196 | 60.213.226 43,01% | 140.000.000 | 437,48 | 11,328054 | 15,01441812 | ||
12/05/2026, 16.13.54 | 148 | 30.964.766 22,12% | 140.000.000 | 458,72 | 6,399627 | 7,80460886 | ||
12/05/2026, 16.13.52 | 160 | 36.759.871 26,26% | 140.000.000 | 450,78 | 7,413006 | 9,15786774 | ||
12/05/2026, 16.13.50 | 170 | 33.029.942 23,6% | 140.000.000 | 440,04 | 6,219747 | 8,31477323 | ||
12/05/2026, 16.13.48 | 167 | 36.841.521 26,32% | 140.000.000 | 471,85 | 8,217552 | 9,16623781 | ||
12/05/2026, 16.13.47 | 173 | 35.547.275 25,4% | 140.000.000 | 444,49 | 6,867522 | 8,93317814 | ||
12/05/2026, 16.13.45 | 198 | 40.368.352 28,84% | 140.000.000 | 460,66 | 8,595499 | 10,00061622 | ||
12/05/2026, 16.13.43 | 139 | 24.013.618 17,16% | 140.000.000 | 450,12 | 4,873495 | 5,93568193 | ||
12/05/2026, 16.13.41 | 166 | 25.688.502 18,35% | 140.000.000 | 466,19 | 5,552145 | 6,42374042 | ||
12/05/2026, 16.13.40 | 166 | 32.416.198 23,16% | 140.000.000 | 472 | 7,262917 | 8,03781262 | ||
12/05/2026, 16.13.38 | 155 | 29.859.751 21,33% | 140.000.000 | 446,74 | 5,854316 | 7,48524571 | ||
12/05/2026, 16.13.36 | 169 | 33.907.795 24,22% | 140.000.000 | 430,47 | 6,177234 | 8,41915218 | ||
12/05/2026, 16.13.34 | 163 | 39.011.981 27,87% | 140.000.000 | 414,22 | 6,38117 | 9,77846473 |
