Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 15.46.01 | 163 | 41.091.093 29,36% | 140.000.000 | 508,65 | 10,591345 | 10,30963966 | ||
12/05/2026, 15.45.59 | 191 | 39.602.267 28,29% | 140.000.000 | 489,66 | 9,362286 | 10,02948052 | ||
12/05/2026, 15.45.57 | 195 | 58.947.296 42,11% | 140.000.000 | 467,93 | 12,561054 | 15,02224619 | ||
12/05/2026, 15.45.55 | 212 | 65.273.900 46,63% | 140.000.000 | 474,52 | 14,252515 | 16,7217816 | ||
12/05/2026, 15.45.54 | 289 | 101.566.355 72,55% | 140.000.000 | 453,86 | 20,093468 | 26,00434839 | ||
12/05/2026, 15.45.52 | 241 | 63.740.391 45,53% | 140.000.000 | 448,06 | 12,743207 | 15,8166657 | ||
12/05/2026, 15.45.50 | 152 | 45.468.488 32,48% | 140.000.000 | 442,69 | 8,750693 | 11,37793642 | ||
12/05/2026, 15.45.48 | 156 | 31.480.702 22,49% | 140.000.000 | 486,1 | 7,486131 | 7,81670722 | ||
12/05/2026, 15.45.47 | 155 | 28.974.335 20,7% | 140.000.000 | 466,35 | 6,237856 | 7,27443018 | ||
12/05/2026, 15.45.45 | 152 | 27.705.306 19,79% | 140.000.000 | 465,36 | 5,971654 | 6,92129112 | ||
12/05/2026, 15.45.43 | 164 | 35.096.170 25,07% | 140.000.000 | 455,22 | 7,120301 | 8,85648831 | ||
12/05/2026, 15.45.41 | 176 | 38.664.095 27,62% | 140.000.000 | 474,77 | 8,726556 | 9,63028102 | ||
12/05/2026, 15.45.40 | 172 | 33.388.934 23,85% | 140.000.000 | 497,04 | 8,192978 | 8,40293022 | ||
12/05/2026, 15.45.38 | 198 | 53.590.758 38,28% | 140.000.000 | 450,2 | 10,543602 | 13,58326231 | ||
12/05/2026, 15.45.36 | 161 | 64.340.175 45,96% | 140.000.000 | 411,86 | 10,10351 | 16,39583058 | ||
12/05/2026, 15.45.34 | 189 | 126.921.989 90,66% | 140.000.000 | 416,49 | 20,666888 | 32,19511648 | ||
12/05/2026, 15.45.33 | 154 | 47.020.889 33,59% | 140.000.000 | 440,22 | 8,674655 | 12,0250906 | ||
12/05/2026, 15.45.31 | 194 | 86.820.315 62,02% | 140.000.000 | 423,9 | 14,560648 | 22,24301673 | ||
12/05/2026, 15.45.29 | 208 | 56.444.356 40,32% | 140.000.000 | 429,31 | 10,143259 | 14,08925196 | ||
12/05/2026, 15.45.27 | 233 | 75.589.473 54% | 140.000.000 | 427,3 | 13,364135 | 18,93578398 |
