Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 04.27.28 | 99 | 33.098.215 23,65% | 140.000.000 | 431,87 | 6,107566 | 8,18685985 | ||
13/05/2026, 04.27.26 | 100 | 20.060.931 14,33% | 140.000.000 | 418,94 | 3,438919 | 4,96555069 | ||
13/05/2026, 04.27.24 | 84 | 17.693.393 12,64% | 140.000.000 | 416,71 | 2,982709 | 4,39033095 | ||
13/05/2026, 04.27.23 | 116 | 35.548.716 25,4% | 140.000.000 | 389,85 | 4,949245 | 8,90955607 | ||
13/05/2026, 04.27.21 | 153 | 50.872.348 36,34% | 140.000.000 | 404,26 | 7,719133 | 12,84663927 | ||
13/05/2026, 04.27.19 | 140 | 42.078.367 30,06% | 140.000.000 | 391,1 | 5,995077 | 10,46184564 | ||
13/05/2026, 04.27.17 | 135 | 32.084.841 22,92% | 140.000.000 | 400,55 | 4,789864 | 8,06190477 | ||
13/05/2026, 04.27.16 | 77 | 18.536.506 13,25% | 140.000.000 | 430,31 | 3,259154 | 4,71740456 | ||
13/05/2026, 04.27.14 | 168 | 51.565.870 36,84% | 140.000.000 | 380,55 | 6,792309 | 12,83131918 | ||
13/05/2026, 04.27.12 | 99 | 26.138.302 18,68% | 140.000.000 | 414,62 | 4,358389 | 6,47931549 | ||
13/05/2026, 04.27.10 | 115 | 26.651.340 19,04% | 140.000.000 | 394,86 | 3,84122 | 6,68250886 | ||
13/05/2026, 04.27.09 | 98 | 25.212.978 18,01% | 140.000.000 | 410,3 | 4,042988 | 6,30210164 | ||
13/05/2026, 04.27.07 | 99 | 19.637.476 14,03% | 140.000.000 | 402,45 | 2,932543 | 4,97058144 | ||
13/05/2026, 04.27.05 | 141 | 42.243.709 30,18% | 140.000.000 | 401,05 | 6,153407 | 10,78851292 | ||
13/05/2026, 04.27.03 | 186 | 52.322.204 37,38% | 140.000.000 | 410,29 | 8,409532 | 13,05811195 | ||
13/05/2026, 04.27.02 | 94 | 27.935.071 19,96% | 140.000.000 | 414,52 | 4,52923 | 7,05054959 | ||
13/05/2026, 04.27.00 | 120 | 34.314.131 24,52% | 140.000.000 | 402,28 | 5,228412 | 8,57561144 | ||
13/05/2026, 04.26.58 | 103 | 28.511.398 20,37% | 140.000.000 | 395,75 | 4,197732 | 7,0858207 | ||
13/05/2026, 04.26.56 | 86 | 18.473.678 13,2% | 140.000.000 | 410,92 | 2,991525 | 4,59983368 | ||
13/05/2026, 04.26.55 | 97 | 25.646.227 18,32% | 140.000.000 | 412,37 | 4,212051 | 6,36375525 |
