Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12/05/2026, 14.09.37 | 43.688,00135352 | 0,00610224 | |||||
POL transfer | 11/05/2026, 20.13.22 | 43.454,74912124 | 0,021 | |||||
POL transfer | 11/05/2026, 20.30.59 | 42.722,37464 | 0,02394874 | |||||
aggregate | 11/05/2026, 20.31.53 | 42.718 | 0,21855394 | |||||
POL transfer | 12/05/2026, 05.34.11 | 42.398,55 | 0,02931337 | |||||
POL transfer | 12/05/2026, 05.33.59 | 42.398,55 | 0,01362068 | |||||
POL transfer | 12/05/2026, 19.16.32 | 42.370,62479769 | 0,01362757 | |||||
deposit | 12/05/2026, 19.16.34 | 42.349,43002 | 0,01932535 | |||||
POL transfer | 12/05/2026, 05.27.06 | 42.247,45 | 0,02896373 | |||||
POL transfer | 12/05/2026, 05.26.03 | 42.247,45 | 0,01360192 | |||||
POL transfer | 12/05/2026, 05.16.06 | 42.085,65 | 0,02901896 | |||||
POL transfer | 12/05/2026, 05.15.03 | 42.085,65 | 0,01363908 | |||||
aggregate | 12/05/2026, 17.12.03 | 41.929,31166243 | 0,20628293 | |||||
POL transfer | 12/05/2026, 03.36.07 | 41.880,15 | 0,02950265 | |||||
POL transfer | 12/05/2026, 03.35.30 | 41.880,15 | 0,0137453 | |||||
POL transfer | 11/05/2026, 21.00.07 | 41.839,98070629 | 0,00687838 | |||||
POL transfer | 11/05/2026, 23.59.35 | 41.635,29916 | 0,00656083 | |||||
POL transfer | 12/05/2026, 00.00.08 | 41.635,29232239 | 0,0068965 | |||||
POL transfer | 12/05/2026, 10.10.02 | 41.484,08896999 | 0,01384426 | |||||
multicall | 12/05/2026, 02.00.41 | 40.983,50762989 | 0,14478157 |
