Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x95a4ec00 | 12/05/2026, 13.25.33 | 0RON | 0,00137812 | |||||
0x95a4ec00 | 12/05/2026, 13.25.33 | 0RON | 0,00190823 | |||||
0x52091f17 | 12/05/2026, 13.25.30 | 0,01944898 | 0RON | |||||
0xc245db0f | 12/05/2026, 13.25.30 | 0RON | 0RON | |||||
0x95a4ec00 | 12/05/2026, 13.25.30 | 0RON | 0,00650033 | |||||
0x95a4ec00 | 12/05/2026, 13.25.30 | 0RON | 0,00619096 | |||||
0x95a4ec00 | 12/05/2026, 13.25.30 | 0RON | 0,00613242 | |||||
buyTokens | 12/05/2026, 13.25.30 | 0RON | 0,00157399 | |||||
0x52091f17 | 12/05/2026, 13.25.27 | 0,00566763 | 0RON | |||||
0xc245db0f | 12/05/2026, 13.25.27 | 0RON | 0RON | |||||
multicall | 12/05/2026, 13.25.27 | 31,13008821 | 0,0059441 | |||||
0x52091f17 | 12/05/2026, 13.25.24 | 0,03235949 | 0RON | |||||
0xc245db0f | 12/05/2026, 13.25.24 | 0RON | 0RON | |||||
stake | 12/05/2026, 13.25.24 | 0RON | 0,01518024 | |||||
handleOps | 12/05/2026, 13.25.24 | 0RON | 0,01861235 | |||||
0x52091f17 | 12/05/2026, 13.25.21 | 0,00843121 | 0RON | |||||
0xc245db0f | 12/05/2026, 13.25.21 | 0RON | 0RON | |||||
buyTokens | 12/05/2026, 13.25.21 | 0RON | 0,00157399 | |||||
0x95a4ec00 | 12/05/2026, 13.25.21 | 0,2031489 | 0,0072685 | |||||
0x52091f17 | 12/05/2026, 13.25.18 | 0RON | 0RON |
