Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 17.51.13 | 4 | 114.354 0,58% | 20.000.000 | 0,00001801 | ||
12/05/2026, 17.51.12 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 17.51.11 | 3 | 63.000 0,32% | 20.000.000 | 0,00001238 | ||
12/05/2026, 17.51.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 17.51.10 | 4 | 84.000 0,42% | 20.000.000 | 0,0000165 | ||
12/05/2026, 17.51.10 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 17.51.09 | 3 | 63.000 0,32% | 20.000.000 | 0,00001238 | ||
12/05/2026, 17.51.09 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.08 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.08 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.07 | 3 | 317.319 1,59% | 20.000.000 | 0,00001889 | ||
12/05/2026, 17.51.07 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.06 | 3 | 63.000 0,32% | 20.000.000 | 0,00001238 | ||
12/05/2026, 17.51.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 17.51.05 | 3 | 63.000 0,32% | 20.000.000 | 0,00001238 | ||
12/05/2026, 17.51.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 17.51.04 | 3 | 63.000 0,32% | 20.000.000 | 0,00001238 | ||
12/05/2026, 17.51.04 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 | ||
12/05/2026, 17.51.03 | 2 | 42.000 0,21% | 20.000.000 | 0,00000825 |
